View more ATF ultralight trike photos in the Photo Gallery · View a list of ATF Trike upgrades in the Trikes Price List
- Select for more details -
ATF Trike in flightThe ATF Soaring Trike (ATF = Air Time Fix) adds power to your hang glider so you can climb to the thermals and power-off for lightweight trike soaring! You can use your hang glider with the ATF Trike, or use our specially-designed Stratus XP wing which has been built specifically for this lightweight trike, with a state-of-the-art airfoil design. The double surface Stratus XP wing provides best performance for cross-country, has a great sink rate and slow-speed handling, and is best for short-field take-offs. No mountain, no problem!
Imagine! Ascend effortlessly up to cloudbase. Shut the engine off and soar in silence with the birds all afternoon. When the lift gets light, pull the overhead starter and fly back to your flying field.
Click here to view Parts Lists and related diagrams for the ATF Soaring Trike.
| Engines available for the ATF Soaring Trike |
| Simonini Mini2 engine | ![]() |
MZ 34 engine | ![]() |
Vittorazi 185 engine | ![]() |
Bailey V4-200 engine |
![]() |
![]() |
![]() |
![]() |
|||
| 26 HP @ 6400 RPM | 30 HP @ 7800 RPM | 25 HP @ 7800 RPM | 22 HP @ 8200 RPM | |||
| electric start | pull start / overhead | pull start / overhead | electric start | |||
| 2-blade, 51" wood prop | 2-blade, 51" wood prop | 2-blade, 48" wood prop | 2-blade, 48" wood prop |
| ATF Trike · Specifications | ||
| Weight | 102 lbs. | |
| Empty Weight | 186 lbs. (Stratus XP) | |
| Gross Weight | 550 lbs. (Stratus XP) | |
| Climb Rate | Approx. 300-500 FPM | |
| Sink Rate | 220 FPM (Stratus XP) | |
| Glide Ratio (L/D) | 10.5 : 1 (Stratus XP) | |
| Wheel Base | W-62" (outside) | |
| Wheel Base | L-61" (front-to-rear) | |
| Height - Trike folded | 2.25 feet w/o prop | |
| Smallest Size folded | W27" x H30" x L55" | |
| ATF Trike · Features | ||
| • 6" Nylon Wheels | ||
| • 4-Point Harness | ||
| • Hand & Foot Throttle | ||
| • Fuel Primer | ||
| • Utility Bag | ||
| • RPM/CHT Gauges | ||
| • Black Seat | ||
| • Fail-Safe engine mount | ||
| ATF Trike · Optional Accessories | ||
| Turf Tires | ||
| Strobe (only Electric Start) | ||
| Parachute - BRS 600S Rocket | ||
| Parachute - Hand Deploy | ||
| 5-gallon Fuel Tank | ||
| Saddle Bags (pair) | ||
| Carbon Fiber Prop for Simonini | ||
| Custom Sail Design | ||

The Stratus XP light trike wing is available in two sizes:
| Sail Area | 17.5M | 16M | ||
| Span | 34.7 feet | 32.5 feet | ||
| Nose Angle | 124 degrees | 124 degrees | ||
| Aspect Ratio | 6.33 | 6.15 | ||
| Stall at Gross | 21 mph | 21 mph | ||
| Trim Speed | 25-30 mph | 25-30 mph | ||
| Top Speed | 45 mph | 45 mph | ||
| VNE | 53 mph | 53 mph | ||
| Sink Rate | 220 FPM | 220 FPM | ||
| Glide Ratio (L/D) | 10.5 : 1 | 10.5 : 1 | ||
![]() |
||||
| 17.5M = 390 lbs to 490 lbs Gross (Approximate Pilot weight: 180 to 290 lbs.) |
||||
![]() |
||||
| 16M = 320 lbs to 420 lbs Gross (Approximate Pilot weight: 110 to 220 lbs.) |
||||